Where People Are Sick From the Coronavirus
Patients in hospital per 100,000 | Spring peak | % of spring peak | |
---|---|---|---|
Czech Republic | 77 | 4 | 1952% |
Belgium | 63 | 50 | 126% |
Hungary | 56 | 7 | 798% |
Poland | 51 | 9 | 556% |
Slovenia | 51 | 6 | 914% |
Bulgaria | 49 | 6 | 880% |
Spain | 43 | ||
Italy | 43 | 55 | 78% |
France | 42 | 48 | 88% |
21 European countries | 37 | 31 | 119% |
Luxembourg | 35 | 35 | 100% |
Slovakia | 32 | 4 | 785% |
Austria | 26 | 12 | 213% |
Croatia | 25 | 9 | 276% |
Portugal | 23 | 13 | 181% |
United Kingdom | 19 | 30 | 65% |
United States | 16 | 18 | 87% |
Lithuania | 15 | ||
Latvia | 13 | 2 | 561% |
Ireland | 6 | 18 | 33% |
Estonia | 3 | 12 | 30% |
Denmark | 3 | 9 | 36% |
Finland | 1 | 4 | 30% |
Norway | 1 | 6 | 19% |
Sources: European Centre for Disease Prevention and Control; European Commission’s Joint Research Centre. Hospital data for Europe includes 21 countries that report daily hospital occupancy data to the ECDC. Germany, the Netherlands and others are omitted. Spring peak is the highest value from March and April, except for Hungary where data collection began in May. Current patients in hospitals reflect the most recent available data.
Europe’s Hospital Crunch Grows More Dire, Surpassing Spring Peak
Hospitalized Covid-19 patients per 100,000 people
Sources: European Centre for Disease Prevention and Control; European Commission’s Joint Research Centre; National health departments
LONDON — More Europeans are seriously ill with the coronavirus than ever before, new hospital data for 21 countries shows, surpassing the worst days in the spring and threatening to overwhelm stretched hospitals and exhausted medical workers.
沒有留言:
張貼留言