2012年10月4日 星期四

University guide 2013: download the Guardian tables and see how the rankings have changed

The Guardian University guide and ranking for 2013 is out today. See what the data says and how its changed since last year
Get the 2012/2013 data
2011/2012 tables
2010/2011 tables
More data journalism and data visualisations from the Guardian

NEW! Banding boundaries details
Graduation
The latest Guardian University Guide tables are out - browse our new rankings below Photograph: Thomas Barwick/Getty Images
The latest Guardian University Guide tables show that Cambridge University has retained it's position at the top spot, beating its rival Oxford as the UK's leading institution for the second year in a row.
Oxford and the London School of Economics have been placed second and third respectively, while St. Andrews has dipped to fourth place. Warwick, University College London, Durham, Lancaster, Bath and Exeter make up the top 10 rankings. See how the rankings have changed over the years in the graphic above.
Loughborough and Imperial College have been knocked off the top ten, with Imperial making a marked descent from the 2009 rankings that placed it in sixth place. Individual rankings by subject are also covered in the university guide. Jeevan Vasagar writes:

Cambridge dominates across the board, coming top in 16 out of 47 subjects including medicine, veterinary science, biosciences, chemical engineering, maths and computer science. Oxford came top in seven subjects including economics, business studies and law. Oxford also comes top in chemistry and physics.
The tables are based on data for full-time undergraduates at UK universities. The full methodology is explained here.
Of the top climbers, Brunel has reached 44th position from 82nd last year, whilst Chester has climbed from 80th to 52nd. There have been some drops in rankings too. The lowest ranked in the overall list are Bolton, the University of Abertay, Dundee and London Met. Bolton plans to charge a range of fees up to a maximum of £8,400.
The tables were compiled by independent consultancy firm Intelligent Metrix. It's based originally on information collected by Higher Education Statistics Agency (HESA) and the National Student Survey, published by Higher Education Funding Council for England (Hefce).
There are 16 English universities appear in the top 20: Cambridge, Oxford, LSE, Warwick, UCL, Durham, Lancaster, Bath, Exeter, Loughborough, Surrey, Imperial College, Buckingham, York, Bristol and Leicester.
Four new members - Durham, Exeter, Queen Mary and York - will join the Russell Group in August, so for the 2013 rankings we have updated the groups to reflect this.
We've also added in hesa codes to make it easier to match data too.
What can you do with the data?

Data summary

University guide 2013

Click heading to sort table. Download this data
2013 Ran- king
2012 Ran- king
Institution
Average Teaching Score
Exp. per student / 10
Student: staff ratio
Uni group
1 1 Cambridge 100.0 9.77 11.8 Russell
2 2 Oxford 94.4 9.81 11.1 Russell
3 4 London School of Economics 93.9 8.62 11.8 Russell
4 3 St Andrews 86.1 7.93 13.6 1994 Group
5 6 Warwick 82.1 8.56 14.5 Russell
6 5 UCL 80.7 8.63 10.1 Russell
7 8 Durham 78.4 6.24 15.3 Russell
7 7 Lancaster 78.4 7.63 14.8 1994 Group
9 14 Bath 75.8 5.55 17.1 1994 Group
10 11 Exeter 75.3 5.53 19.3 Russell
11 9 Loughborough 74.6 6.63 17.0 1994 Group
12 19 Surrey 73.5 7.46 17.9 1994 Group
13 10 Imperial College 73.3 8.16 11.6 Russell
14 21 Glasgow 73.0 6.72 15.3 Russell
15 16 Edinburgh 72.5 8.7 13.9 Russell
16 na Buckingham 71.6 3.61 10.5
17 15 York 71.3 6.78 15.6 Russell
18 25 Bristol 70.3 5.68 14.3 Russell
19 17 Leicester 70.1 7.55 13.7 1994 Group
20 27 Heriot-Watt 69.9 7.43 18.8
21 22 City 69.3 7.87 16.6
22 23 Kent 69.0 6.3 14.6
22 28 Southampton 69.0 6.02 13.4 Russell
24 18 UEA 68.8 7.74 13.9 1994 Group
25 32 Reading 68.6 5.79 14.9 1994 Group
26 19 Nottingham 68.5 6.4 14.1 Russell
27 34 Aston 67.7 6.88 17.0
27 11 Sussex 67.7 5.1 16.6 1994 Group
29 13 SOAS 67.5 7.22 11.3 1994 Group
30 24 Birmingham 67.3 8.1 15.5 Russell
31 na University of the Arts London 67.2 8.95 17.4
31 30 King's College London 67.2 6.86 11.7 Russell
33 31 Newcastle 67.1 5.9 15.3 Russell
34 29 Strathclyde 66.4 5.88 17.9
35 38 Robert Gordon 66.2 5.12 19.1
36 36 Queen Mary 64.9 7.04 13.1 Russell
37 37 Leeds 64.1 5.58 15.7 Russell
38 45 Aberdeen 64.0 5.62 16.2
39 35 Royal Holloway 63.8 4.98 15.6 1994 Group
40 39 Cardiff 63.3 6.18 14.4 Russell
41 41 Manchester 63.1 8.23 15.2 Russell
42 33 Sheffield 63.0 5.01 15.4 Russell
43 26 Dundee 62.9 6.02 14.2
44 82 Brunel 62.5 6.15 18.0
45 49 Liverpool 61.8 7.16 13.0 Russell
46 63 Coventry 61.6 3.36 15.4 Million+
47 57 Lincoln 59.7 4.06 18.8 University Alliance
48 53 Huddersfield 59.6 4.55 17.9 University Alliance
48 42 Oxford Brookes 59.6 5.48 16.7 University Alliance
50 39 Essex 59.0 6.76 15.9 1994 Group
50 54 Keele 59.0 3.75 16.0
52 80 Chester 58.9 4.14 16.6
53 50 Queen's, Belfast 57.9 5.24 15.3 Russell
54 59 UWE Bristol 57.2 3.82 20.8 University Alliance
55 42 Bournemouth 56.3 6.91 20.4 University Alliance
55 55 Northumbria 56.3 5.37 18.2 University Alliance
57 46 UC Falmouth 55.6 6.51 23.1 Ukadia/ Guild HE
57 48 Sunderland 55.6 7.05 16.9 Million+
59 61 Gloucestershire 54.9 4.61 21.4 Million+
60 90 Birmingham City 54.7 5.74 21.1 Million +
61 58 Chichester 54.5 3.24 18.4
61 47 Plymouth 54.5 6.61 16.6 University Alliance
63 79 Bangor 54.4 5.45 19.1
64 73 Brighton 54.3 4.64 18.6
65 62 Goldsmiths 54.0 3.38 17.7 1994 Group
66 71 Cardiff Met 53.8 4.65 19.9 University Alliance
67 44 Stirling 53.7 4.46 20.5
68 81 West London 53.4 6.96 21.0 Million +
69 75 Hull 52.9 4.66 19.9
70 94 Derby 52.3 4.66 18.1 Million+
71 65 Bath Spa 51.4 3.78 21.6 Million +
71 70 Central Lancashire 51.4 5.77 18.5
73 52 Edinburgh Napier 51.1 3.67 23.6 Million+
73 56 Queen Margaret 51.1 2.54 20.6
75 78 Edge Hill 50.8 2.88 18.5
76 72 Hertfordshire 50.6 4.03 19.8 University Alliance
77 91 Anglia Ruskin 50.2 8.01 19.1 Million +
78 85 Portsmouth 49.8 4.92 19.8 University Alliance
78 60 Teesside 49.8 5.42 19.5 University Alliance
80 67 Nottingham Trent 49.5 4.92 19.5 University Alliance
81 50 Aberystwyth 49.0 4.37 19.1 University Alliance
81 68 Glamorgan 49.0 4.54 20.5 University Alliance
83 65 Sheffield Hallam 48.7 3.92 19.6 University Alliance
84 109 Salford 48.5 3.99 16.2 Million +
85 93 De Montfort 48.4 3.47 18.1 University Alliance
86 63 Northampton 48.2 5.15 20.6 University Alliance
87 69 Winchester 48.0 2.66 18.5 Guild HE
88 99 Greenwich 47.8 4.49 22.1 Million+
88 94 Swansea 47.8 4.22 16.4
88 88 Ulster 47.8 4.11 16.5
91 86 Bradford 46.5 5.16 17.6 University Alliance
91 74 Glasgow Caledonian 46.5 3.54 20.9 University Alliance
93 87 Westminster 46.2 4.16 18.4
94 75 Middlesex 46.1 7.53 21.9 Million+
95 92 Kingston 45.8 4.46 19.8 Million +
96 77 Staffordshire 45.1 5.95 21.6 Million+
97 82 St Mary's UC, Twickenham 44.2 2.38 23.3 Guild HE
98 111 Liverpool John Moores 43.8 4.35 21.0 University Alliance
98 105 Worcester 43.8 4.16 21.5 Million +
98 96 York St John 43.8 5.36 21.4 Guild HE
101 97 Newman University College 43.4 3.61 18.0 Guild HE
102 89 Cumbria 43.0 4.09 17.2 Guild HE
103 102 Bedfordshire 42.9 5.86 19.4 Million+
104 100 London South Bank 41.8 4.46 22.4 Million+
105 107 Canterbury Christ Church 40.9 3.25 17.6
106 102 Glyndŵr 40.4 3.27 21.0
107 118 West of Scotland 39.6 3.56 22.2 Million+
108 108 Manchester Met 39.4 3 19.1 Million +
109 97 Roehampton 39.1 2.81 20.8 Million+
110 101 Trinity Saint David 38.9 4.31 18.8
111 114 Newport 38.8 4.14 24.8 University Alliance
112 102 Leeds Met 37.1 3.34 19.5 Million+
113 84 Leeds Trinity University College 36.8 1.98 23.9 Guild HE
114 117 UC Suffolk 36.2 19.0
115 115 East London 34.7 3.3 23.7 Million+
116 112 Bucks New University 32.4 3.86 23.3 Million +
117 112 Southampton Solent 31.2 3.37 21.2 Million +
118 119 London Met 30.5 2.94 19.2 Million+
119 106 Abertay Dundee 30.2 2.09 25.2 Million+
120 116 Bolton 28.9 3.05 19.6 Million +


Download the data

DATA: download the full spreadsheet

More data

More data journalism and data visualisations from the Guardian

World government data

Search the world's government data with our gateway

Development and aid data

Search the world's global development data with our gateway

Can you do something with this data?

沒有留言: